General information |
Model: | Harley-Davidson VRSCF V-Rod Muscle |
Year: | 2012 |
Category: | Custom / cruiser |
Price as new: | US$ 14999. Euro 18445. UK £ 13999. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.3 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
Engine and transmission |
Displacement: | 1250.1 ccm (76.28 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Liquid-cooled, Revolution®, 60° V-Twin. Overhead cam, 4 valves per cylinder, solid tappet with shim-under-bucket lash adjustment. |
Torque: | 116.6 Nm (11.9 kgf-m or 86.0 ft.lbs) @ 6500 RPM |
Compression: | 11.5:1 |
Bore x stroke: | 105.0 x 72.0 mm (4.1 x 2.8 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Lubrication system: | Pressurized, dry-sump |
Cooling system: | Liquid |
Gearbox: | 5-speed |
Transmission type, final drive: | Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Driveline: | Primary Drive Gear, 117/64 ratio Final Drive Belt, 72/28 ratio. High-performance carbon-fiber drive belt. |
Fuel consumption: | 6.36 litres/100 km (15.7 km/l or 36.98 mpg) |
Greenhouse gases: | 147.6 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | Satin chrome, dual side exhaust system with turnouts |
Chassis, suspension, brakes and wheels |
Frame type: | Steel perimeter upper frame with hydroformed main rails and bolt-on lower frame rails; MIG welded |
Rake (fork angle): | 34.0° |
Trail: | 142 mm (5.6 inches) |
Front suspension: | 43 mm Inverted fork |
Front wheel travel: | 102 mm (4.0 inches) |
Rear suspension: | Preload adjustable shocks. Polished, one-piece cast aluminum with black powder-coat finish swingarm. |
Rear wheel travel: | 74 mm (2.9 inches) |
Front tire: | 120/70-ZR19 |
Rear tire: | 240/40-R18 |
Front brakes: | Single disc. 4-piston calipers. Optional ABS. |
Diameter: | 300 mm (11.8 inches) |
Rear brakes: | Single disc. 4-piston caliper. Optional ABS. |
Diameter: | 300 mm (11.8 inches) |
Wheels: | Black, 5-Spoke Cast Aluminum |
Seat: | Deep, drag-style two-up seat |
Physical measures and capacities |
Dry weight: | 290.3 kg (640.0 pounds) |
Weight incl. oil, gas, etc: | 305.3 kg (673.0 pounds) |
Seat height: | 650 mm (25.6 inches) If adjustable, lowest setting. |
Overall length: | 2357 mm (92.8 inches) |
Ground clearance: | 122 mm (4.8 inches) |
Wheelbase: | 1702 mm (67.0 inches) |
Fuel capacity: | 18.93 litres (5.00 US gallons) |
Oil capacity: | 4.70 litres (4.97 US quarts) |
Other specifications |
Color options: | Vivid Black, Black Denim, Chrome Yellow featuring black graphics |
Starter: | Electric |
Instruments: | Electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, tachometer |
Electrical: | Sealed, maintenance-free battery, 12V, 19-amp/hour, 270 cca |
Factory warranty: | 2 years, unlimited mileage. |
Update specs | Report missing specs or required updates. |
Further information |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 12 Harley-Davidson VRSCF V-Rod Muscle discussion group or the general Harley-Davidson discussion group. |
Related bikes | List related bikes for comparison of specs. |
|